1 | X | 2 | O25 | GG | |
---|---|---|---|---|---|
22/02 - 08:45 Hume vs Oakleigh Cannons Australia - Victoria | 0.44% 1 | 88.3% X | 11.25% 2 | 0.03% O25 | 0.06% GG |
A balanced match in which it is foregone a lack of goals | |||||
22/02 - 08:45 Pascoe Vale vs Bentleigh Greens Australia - Victoria | 0.49% 1 | 98.66% X | 0.85% 2 | 0% O25 | 0.1% GG |
A balanced match in which, from the point of view of the strength of the teams, few or no goals are expected | |||||
22/02 - 08:50 Central Coast Mariners vs Brisbane Roar Australia - A League | 72.67% 1 | 19.23% X | 7.73% 2 | 42.59% O25 | 31.35% GG |
This match see as a big favorite the home team, in which it is expected at least a goal mostly from the home team | |||||
22/02 - 11:00 Esteghlal Khuzestan vs Sanat Naft Iran - Pro League | 45.71% 1 | 21.88% X | 31.9% 2 | 68.34% O25 | 68.18% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
22/02 - 11:00 Nassaji Mazandaran vs Foolad Iran - Pro League | 23.26% 1 | 28.78% X | 47.92% 2 | 34.99% O25 | 40.16% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredmostly from the away team | |||||
22/02 - 11:00 Padideh vs Sepidrood Rasht Iran - Pro League | 51.71% 1 | 34.89% X | 13.4% 2 | 16.92% O25 | 20.29% GG |
A match that see the home team as the dominant team, in which it is expected at least a goal mostly from the home team | |||||
22/02 - 11:30 Shillong Lajong vs Gokulam Kerala India - I-League | 56.71% 1 | 22.52% X | 20.46% 2 | 54.94% O25 | 54.1% GG |
A match that see the home team as the dominant team, in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 13:00 Kuala Lumpur vs Terengganu Malaysia - Super League | 0.64% 1 | 16.2% X | 82.85% 2 | 29.45% O25 | 3.63% GG |
This match see as a big favorite the away team, in which it is foregone at least a goal will be scoredmostly from the away team | |||||
22/02 - 13:00 Haras El Hodood vs Misr Lel Makasa Egypt - Premier League | 27.65% 1 | 31.42% X | 40.92% 2 | 29.78% O25 | 37.14% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredmostly from the away team | |||||
22/02 - 14:00 ATK vs Mumbai City India - Super League | 23.63% 1 | 22.3% X | 53.69% 2 | 59.78% O25 | 59.34% GG |
This match see as a big favorite the away team, in which it is expected at least a goal from both teams | |||||
22/02 - 16:00 Balikesirspor vs Afjet Afyonspor Turkey - 1st League | 72.75% 1 | 17.73% X | 8.87% 2 | 51.37% O25 | 39.64% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 16:00 Istanbulspor vs Hatayspor Turkey - 1st League | 28.55% 1 | 34.36% X | 37.09% 2 | 23.31% O25 | 31.63% GG |
A match with an uncertain outcome in which, from the point of view of the strength of the teams, few or no goals are expected | |||||
22/02 - 17:00 Arka Gdynia vs Piast Gliwice Poland - Ekstraklasa | 40.24% 1 | 22.9% X | 36.52% 2 | 64.56% O25 | 65.69% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 17:00 Slovan Liberec vs Dukla Praha Czech Republic - Czech Liga | 58.86% 1 | 21.03% X | 19.59% 2 | 60.47% O25 | 57.83% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 17:00 Rudes vs HRijeka Croatia - 1. HNL | 14.51% 1 | 20.31% X | 64.69% 2 | 54.61% O25 | 49.41% GG |
A match that see the away team as the dominant team, in which it is expected that some goals will be scored mostly from the away team | |||||
22/02 - 17:00 Vojvodina vs Radnicki Nis Serbia - Super Liga | 50.36% 1 | 30.76% X | 18.85% 2 | 27.14% O25 | 31.88% GG |
A match that see the home team as the dominant team, in which it is foregone at least a goal will be scoredmostly from the home team | |||||
22/02 - 17:00 Arreridj vs Saoura Algeria - Professional Ligue 1 | 32.13% 1 | 49.41% X | 18.45% 2 | 5.99% O25 | 12.09% GG |
A match with an uncertain outcome in which it is foregone a lack of goals | |||||
22/02 - 17:30 Greuther Fürth vs Heidenheim 1846 Germany - Bundesliga 2 | 59.16% 1 | 26.48% X | 14.28% 2 | 33.18% O25 | 33.3% GG |
A match that see the home team as the dominant team, in which it is expected at least a goal mostly from the home team | |||||
22/02 - 17:30 Union Berlin vs Arminia Bielefeld Germany - Bundesliga 2 | 70.6% 1 | 17.09% X | 11.26% 2 | 61.41% O25 | 51.01% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 17:30 Goztepe vs Trabzonspor Turkey - Super League | 41.69% 1 | 22.5% X | 35.41% 2 | 66.43% O25 | 67.08% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 17:30 Caykur Rizespor vs Yeni Malatyaspor Turkey - Super League | 37.02% 1 | 34.79% X | 28.18% 2 | 22.4% O25 | 30.76% GG |
A match with an uncertain outcome in which, from the point of view of the strength of the teams, few or no goals are expected | |||||
22/02 - 18:00 Aalborg vs SonderjyskE Denmark - Superliga | 52.65% 1 | 22.7% X | 24.31% 2 | 58.64% O25 | 58.74% GG |
This match see as a big favorite the home team, in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 18:00 Babelsberg vs Lok Leipzig Germany - Regionalliga North East | 40.29% 1 | 27.09% X | 32.56% 2 | 44.84% O25 | 50.11% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
22/02 - 18:00 Sepsi OSK vs Viitorul Constanta Romania - Liga 1 | 15.58% 1 | 22.78% X | 61.39% 2 | 46.63% O25 | 44.4% GG |
This match see as a big favorite the away team, in which it is expected at least a goal mostly from the away team | |||||
22/02 - 18:00 Dijon vs Saint Etienne France - Ligue 1 | 28.83% 1 | 28.97% X | 42.17% 2 | 37.12% O25 | 43.42% GG |
A match with an uncertain outcome in which it is expected at least a goal mostly from the away team | |||||
22/02 - 18:00 VFR Aalen vs Sonnenhof Grossaspach Germany - Bundesliga 3 | 56.8% 1 | 30.68% X | 12.49% 2 | 22.5% O25 | 23.81% GG |
This match see as a big favorite the home team, in which it is expected at least a goal mostly from the home team | |||||
22/02 - 18:00 Brinkumer SV vs Oberneuland Germany - Oberliga Bremen | 41.19% 1 | 21.72% X | 36.52% 2 | 70.66% O25 | 70.44% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
22/02 - 18:00 Mechtersheim vs Pfeddersheim Germany - Oberliga Rheinland-Pfalz/Saar | 52.43% 1 | 20.41% X | 26.31% 2 | 71.86% O25 | 69.69% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 18:10 Lafnitz vs Wattens Austria - Erste Liga | 47.41% 1 | 34.35% X | 18.23% 2 | 20.11% O25 | 25.8% GG |
A match with an uncertain outcome in which it is expected at least a goal mostly from the home team | |||||
22/02 - 18:10 Florisdorfer AC vs SKU Amstetten Austria - Erste Liga | 25.31% 1 | 22.21% X | 52.08% 2 | 61.95% O25 | 61.64% GG |
This match see as a big favorite the away team, in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 18:10 Liefering vs Horn Austria - Erste Liga | 70.93% 1 | 15.61% X | 11.61% 2 | 69.98% O25 | 58.59% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 18:10 Blau vs Neustadt Austria - Erste Liga | 31.68% 1 | 47.64% X | 20.67% 2 | 7.12% O25 | 13.88% GG |
A match with an uncertain outcome in which it is foregone a lack of goals | |||||
22/02 - 18:10 Austria Wien (A) vs Kapfenberger Austria - Erste Liga | 57.15% 1 | 20.9% X | 21.36% 2 | 63.65% O25 | 61.27% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 18:30 LASK vs Austria Wien Austria - Bundesliga | 13.11% 1 | 22.74% X | 63.93% 2 | 42.55% O25 | 39% GG |
A match that see the away team as the dominant team, in which it is foregone at least a goal will be scoredmostly from the away team | |||||
22/02 - 18:30 Bonner SC vs Rot-Weiss Essen Germany - Regionalliga West | 42.48% 1 | 19.91% X | 36.31% 2 | 79.91% O25 | 77.84% GG |
A match with an uncertain outcome in which it is expected that some goals will be scored from both teams | |||||
22/02 - 18:30 Victoria Hamburg vs Osdorf Germany - Oberliga Hamburg | 68.31% 1 | 12.94% X | 12.6% 2 | 86.89% O25 | 76.29% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 19:00 Beziers vs Chateauroux France - Ligue 2 | 15.24% 1 | 37.13% X | 47.63% 2 | 15.05% O25 | 19.93% GG |
A match with an uncertain outcome in which it is foregone a lack of goals | |||||
22/02 - 19:00 Sporting Braga vs Belenenses Portugal - Primeira Liga | 84.2% 1 | 11.61% X | 2.84% 2 | 52.03% O25 | 23.53% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 19:00 Metz vs Paris France - Ligue 2 | 72.52% 1 | 21.92% X | 5.41% 2 | 29.9% O25 | 18.71% GG |
A match that see the home team as the dominant team, in which it is foregone at least a goal will be scoredmostly from the home team | |||||
22/02 - 19:00 Ajaccio vs Auxerre France - Ligue 2 | 29.32% 1 | 28.16% X | 42.47% 2 | 39.97% O25 | 45.8% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 19:00 Orleans vs Sochaux France - Ligue 2 | 22.49% 1 | 28.19% X | 49.27% 2 | 36.23% O25 | 40.83% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredmostly from the away team | |||||
22/02 - 19:00 Clermont Foot vs Lorient France - Ligue 2 | 22.74% 1 | 23.82% X | 53.23% 2 | 52.09% O25 | 53.1% GG |
This match see as a big favorite the away team, in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 19:00 Stade Brest vs Grenoble France - Ligue 2 | 27.83% 1 | 27.14% X | 44.97% 2 | 42.94% O25 | 47.82% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
22/02 - 19:00 Venlo vs Heracles The netherlands - Eredivisie | 22.55% 1 | 16.61% X | 57.22% 2 | 86.42% O25 | 81.04% GG |
This match see as a big favorite the away team, in which it is expected that some goals will be scored mostly from the away team | |||||
22/02 - 19:00 Troyes vs Le Havre France - Ligue 2 | 59.4% 1 | 20.2% X | 19.7% 2 | 64.62% O25 | 61.13% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 19:00 Red Star vs Valenciennes France - Ligue 2 | 49.28% 1 | 28.67% X | 22.01% 2 | 34.47% O25 | 39.23% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredmostly from the home team | |||||
22/02 - 19:00 Nancy vs GFC Ajaccio France - Ligue 2 | 53.67% 1 | 26.5% X | 19.74% 2 | 39.13% O25 | 41.71% GG |
This match see as a big favorite the home team, in which it is foregone at least a goal will be scoredmostly from the home team | |||||
22/02 - 19:00 Wil 1900 vs Lausanne-Sport Switzerland - Challenge League | 35.2% 1 | 23.87% X | 40.7% 2 | 59.53% O25 | 61.75% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
22/02 - 19:00 Villefranche vs Pau France - National | 28.87% 1 | 29.65% X | 41.45% 2 | 35.04% O25 | 41.74% GG |
A match with an uncertain outcome in which it is expected at least a goal mostly from the away team | |||||
22/02 - 19:00 Quevilly vs Avranches France - National | 30.66% 1 | 26.33% X | 42.92% 2 | 47.25% O25 | 51.75% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 19:00 Bourg-Peronnas vs Marignane Gignac France - National | 38.16% 1 | 33.31% X | 28.53% 2 | 25.51% O25 | 33.6% GG |
A match with an uncertain outcome in which, from the point of view of the strength of the teams, few or no goals are expected | |||||
22/02 - 19:00 Rodez vs Dunkerque France - National | 34.44% 1 | 36.84% X | 28.72% 2 | 18.83% O25 | 27.44% GG |
A match with an uncertain outcome in which it is foregone a lack of goals | |||||
22/02 - 19:00 Stade Laval vs SO Cholet France - National | 32.78% 1 | 23.85% X | 43.14% 2 | 58.96% O25 | 61.08% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
22/02 - 19:00 Concarneau vs Lyon-Duchere France - National | 52.57% 1 | 33.3% X | 14.12% 2 | 19.52% O25 | 22.85% GG |
This match see as a big favorite the home team, in which it is foregone at least a goal will be scoredmostly from the home team | |||||
22/02 - 19:00 Tours vs Le Mans France - National | 8.81% 1 | 31.72% X | 59.45% 2 | 17.95% O25 | 16.89% GG |
A match that see the away team as the dominant team, in which it is expected at least a goal mostly from the away team | |||||
22/02 - 19:00 Drancy vs Entente SSG France - National | 19.03% 1 | 36.45% X | 44.51% 2 | 17.32% O25 | 23.75% GG |
A match with an uncertain outcome in which, from the point of view of the strength of the teams, few or no goals are expected | |||||
22/02 - 19:00 Telstar vs Jong Ajax Netherlands - Eerste Divisie | 49.99% 1 | 26.7% X | 23.23% 2 | 41.53% O25 | 45.25% GG |
A match with an uncertain outcome in which it is expected at least a goal mostly from the home team | |||||
22/02 - 19:00 Den Bosch vs MVV Netherlands - Eerste Divisie | 16.69% 1 | 20.39% X | 62.37% 2 | 58.51% O25 | 54.31% GG |
A match that see the away team as the dominant team, in which it is expected that some goals will be scored mostly from the away team | |||||
22/02 - 19:00 NEC Nijmegen vs Almere City Netherlands - Eerste Divisie | 68.68% 1 | 5.08% X | 3.21% 2 | 94.31% O25 | 75.64% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 19:00 RKC Waalwijk vs Volendam Netherlands - Eerste Divisie | 3.68% 1 | 9.01% X | 83.16% 2 | 71.37% O25 | 42.77% GG |
This match see as a big favorite the away team, in which it is expected that some goals will be scored mostly from the away team | |||||
22/02 - 19:00 Helmond Sport vs Alkmaar Netherlands - Eerste Divisie | 61.5% 1 | 19.11% X | 18.41% 2 | 67.82% O25 | 62.87% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 19:00 Jong PSV vs Roda Netherlands - Eerste Divisie | 34.2% 1 | 22.77% X | 42.67% 2 | 64.73% O25 | 65.67% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
22/02 - 19:00 Twente vs Eindhoven Netherlands - Eerste Divisie | 73.73% 1 | 15.01% X | 9.55% 2 | 66.41% O25 | 52.66% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 19:00 Cambuur vs Dordrecht Netherlands - Eerste Divisie | 56.85% 1 | 18.25% X | 23.08% 2 | 79.19% O25 | 74.64% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 19:00 Westfalia Herne vs Hammer SpVg Germany - Oberliga Westfalen | 58.27% 1 | 20.61% X | 20.5% 2 | 63.84% O25 | 60.97% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
22/02 - 19:30 Korona Kielce vs Pogon Szczecin Poland - Ekstraklasa | 63.77% 1 | 25.46% X | 10.67% 2 | 30.92% O25 | 27.89% GG |
A match that see the home team as the dominant team, in which it is expected at least a goal mostly from the home team | |||||
22/02 - 19:30 Werder Bremen vs Stoccarda Germany - Bundesliga | 48.27% 1 | 23.42% X | 28.05% 2 | 58.53% O25 | 59.86% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
22/02 - 19:30 Milan vs Empoli Italy - Serie A | 57.27% 1 | 23.49% X | 19.03% 2 | 49.02% O25 | 48.77% GG |
This match see as a big favorite the home team, in which it is expected at least a goal mostly from the home team | |||||
22/02 - 19:30 KAA Gent vs Standard Liege Belgium - First Division A | 20.97% 1 | 24.61% X | 54.26% 2 | 47.02% O25 | 48.39% GG |
A match that see the away team as the dominant team, in which it is expected at least a goal mostly from the away team | |||||
22/02 - 19:45 Cork vs Waterford Ireland - Premier | 0.7% 1 | 97.66% X | 1.64% 2 | 0% O25 | 0.01% GG |
A balanced match in which, from the point of view of the strength of the teams, few or no goals are expected |