Enter your email and receive instructions to set your password
In this page we analyze the match Cobresal - Antofagasta (Primera Division) trying to find out some useful predictions.
On paper this match has an almost predictable outcome. The technically strongest team has very high odds of winning, but a surprise ending could always occur. away team has a more victorious past than the challenger, so far Antofagasta has scored 7 points more of Cobresal.
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Universidad Católica | 56 | 27 | 16 | 8 | 3 | 57 | 26 |
Unión La Calera | 48 | 25 | 15 | 3 | 7 | 46 | 29 |
Unión Española | 46 | 26 | 13 | 7 | 6 | 45 | 35 |
Curicó Unido | 41 | 27 | 12 | 5 | 10 | 33 | 38 |
Antofagasta | 40 | 28 | 10 | 10 | 8 | 34 | 32 |
Univ de Chile | 39 | 27 | 10 | 9 | 8 | 39 | 29 |
Palestino | 39 | 27 | 11 | 6 | 10 | 35 | 34 |
Huachipato | 37 | 28 | 10 | 7 | 11 | 33 | 38 |
Everton de Vina | 36 | 28 | 8 | 12 | 8 | 32 | 32 |
Santiago Wanderers | 36 | 28 | 10 | 6 | 12 | 37 | 45 |
O'Higgins | 35 | 27 | 10 | 5 | 12 | 32 | 34 |
Cobresal | 33 | 26 | 9 | 6 | 11 | 32 | 32 |
La Serena | 33 | 27 | 9 | 6 | 12 | 28 | 31 |
Audax Italiano | 33 | 28 | 8 | 9 | 11 | 40 | 44 |
Univ de Concepcion | 32 | 28 | 7 | 11 | 10 | 31 | 40 |
Deportes Iquique | 27 | 26 | 7 | 6 | 13 | 26 | 35 |
Coquimbo Unido | 26 | 25 | 7 | 5 | 13 | 23 | 36 |
Colo Colo | 25 | 26 | 6 | 7 | 13 | 26 | 39 |
Below we analyze the performance of the two formations in the last 5 games played. In this way we will have the data to know the form status of the teams that will take the field. Below is the ordered list of the columns in the table: Date when the match was played, name of the two teams, final result, partial result 1T and position of the two teams in the standings.
Cobresal has a decidedly below average marching roll. The formation has won few games, much less than it has drawn and lost. The team will be able to redeem itself or confirm its trend negative?
Cobresal | FT | 1T | |
---|---|---|---|
11.01.21 | Santiago Wanderers Cobresal | ||
08.01.21 | Cobresal Audax Italiano | ||
28.12.20 | Cobresal Univ de Chile | ||
22.12.20 | Everton de Vina Cobresal | ||
14.12.20 | Curicó Unido Cobresal | ||
08.12.20 | Cobresal Univ de Concepcion | ||
04.12.20 | Cobresal O'Higgins | ||
23.11.20 | Deportes Iquique Cobresal | ||
18.11.20 | Cobresal La Serena | ||
16.11.20 | Universidad Católica Cobresal | ||
29.10.20 | Cobresal Santiago Wanderers | ||
21.10.20 | Unión Española Cobresal | ||
14.10.20 | Cobresal Coquimbo Unido | ||
08.10.20 | O'Higgins Cobresal | ||
03.10.20 | Antofagasta Cobresal | ||
24.09.20 | Cobresal Palestino | ||
14.09.20 | Univ de Chile Cobresal | ||
09.09.20 | Cobresal Curicó Unido | ||
04.09.20 | Unión La Calera Cobresal | ||
14.03.20 | Cobresal Universidad Católica | ||
06.03.20 | Univ de Concepcion Cobresal | ||
29.02.20 | Cobresal Deportes Iquique | ||
22.02.20 | Huachipato Cobresal | ||
16.02.20 | Cobresal Everton de Vina | ||
08.02.20 | La Serena Cobresal | ||
02.02.20 | Cobresal Colo Colo | ||
26.01.20 | Audax Italiano Cobresal |
The team Antofagasta shows up to the clash with performances under the average, has lost and tied more times than it has won. his score, or will he fall even further?.
Antofagasta | FT | 1T | |
---|---|---|---|
11.01.21 | Antofagasta La Serena | ||
07.01.21 | Curicó Unido Antofagasta | ||
03.01.21 | Antofagasta Colo Colo | ||
27.12.20 | Unión Española Antofagasta | ||
23.12.20 | Coquimbo Unido Antofagasta | ||
20.12.20 | Antofagasta Santiago Wanderers | ||
17.12.20 | Audax Italiano Antofagasta | ||
14.12.20 | Antofagasta Huachipato | ||
02.12.20 | Antofagasta Palestino | ||
23.11.20 | Universidad Católica Antofagasta | ||
19.11.20 | Antofagasta Everton de Vina | ||
15.11.20 | Univ de Concepcion Antofagasta | ||
10.11.20 | Colo Colo Antofagasta | ||
30.10.20 | Antofagasta Unión La Calera | ||
21.10.20 | Santiago Wanderers Antofagasta | ||
15.10.20 | Antofagasta Univ de Chile | ||
10.10.20 | Huachipato Antofagasta | ||
03.10.20 | Antofagasta Cobresal | ||
17.09.20 | Antofagasta Unión Española | ||
10.09.20 | Everton de Vina Antofagasta | ||
06.09.20 | Antofagasta Audax Italiano | ||
30.08.20 | O'Higgins Antofagasta | ||
07.03.20 | Antofagasta Curicó Unido | ||
02.03.20 | Palestino Antofagasta | ||
21.02.20 | Antofagasta Univ de Concepcion | ||
16.02.20 | Deportes Iquique Antofagasta | ||
09.02.20 | Antofagasta Universidad Católica |
Below you will find the probability tables we recorded for the game Cobresal vs Antofagasta . The statistics shown range from 1X2, to all Over and Under categories, to goals scored and to the exact result, both for the regular time and for the first and second time.
The next tables will show the percentages as regards the exact result and the final result
The percentages collected by us, being very similar to each other, do not give us the possibility to calculate a possible outcome, therefore uncertainty dominates on this game.
Percentage | |
---|---|
Cobresal (Home Win) | |
Antofagasta (Away Win) | |
Draw |
To realize what was said about the Total Goals, you can view the next table.
2.5 | |
---|---|
Over | |
Under |
Yes | No | |
---|---|---|
Both Teams Score |
As you can see from the probability percentage of 56%, in this match there is an eventuality high that both teams score.
Are you looking for information also on half-time? We have those too! Here are the statistics and the probabilities on the First Time.
Percentage | |
---|---|
Cobresal (Home Win 1T) | |
Antofagasta (Away Win 1T) | |
Draw 1T |
In short, the summary of the prediction of this football match
We hope you liked this prediction.With our algorithms, we will process more than 500 predictions per week.If you like our service, please email us and let us know.