Enter your email and receive instructions to set your password
Do you want to increase your chances of winning? Have a look at our prediction on Unión Española and Universidad Católica. For the day 31 of the championship of Primera Division we have calculated the percentages of the two teams to increase your earning potential If you want to bet using a mathematical method, based on the analysis of league trends and other variables, subscribe to the group of The Winning Bets.
The statistics and the position in the classification are clear: the favorite is Universidad Católica. It is enough to consider that away team has 10 points more of Unión Española.
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Universidad Católica | 56 | 27 | 16 | 8 | 3 | 57 | 26 |
Unión La Calera | 48 | 25 | 15 | 3 | 7 | 46 | 29 |
Unión Española | 46 | 26 | 13 | 7 | 6 | 45 | 35 |
Curicó Unido | 41 | 27 | 12 | 5 | 10 | 33 | 38 |
Antofagasta | 40 | 28 | 10 | 10 | 8 | 34 | 32 |
Univ de Chile | 39 | 27 | 10 | 9 | 8 | 39 | 29 |
Palestino | 39 | 27 | 11 | 6 | 10 | 35 | 34 |
Huachipato | 37 | 28 | 10 | 7 | 11 | 33 | 38 |
Everton de Vina | 36 | 28 | 8 | 12 | 8 | 32 | 32 |
Santiago Wanderers | 36 | 28 | 10 | 6 | 12 | 37 | 45 |
O'Higgins | 35 | 27 | 10 | 5 | 12 | 32 | 34 |
Cobresal | 33 | 26 | 9 | 6 | 11 | 32 | 32 |
La Serena | 33 | 27 | 9 | 6 | 12 | 28 | 31 |
Audax Italiano | 33 | 28 | 8 | 9 | 11 | 40 | 44 |
Univ de Concepcion | 32 | 28 | 7 | 11 | 10 | 31 | 40 |
Deportes Iquique | 27 | 26 | 7 | 6 | 13 | 26 | 35 |
Coquimbo Unido | 26 | 25 | 7 | 5 | 13 | 23 | 36 |
Colo Colo | 25 | 26 | 6 | 7 | 13 | 26 | 39 |
Now let's analyze the form of the two challenging teams taking into consideration the last five league games played. The table shows the date of the match and the name of the two teams in the order. After this basic information, you can find the goals scored by the two teams in the entire match or only in the first half, in addition to the ranking. before the start of the meeting.
Unión Española has 6 points out of 15 and scored after the last five games. An uphill road for a team whose results are below average. work hard.
Unión Española | FT | 1T | |
---|---|---|---|
11.01.21 | Palestino Unión Española | ||
05.01.21 | Audax Italiano Unión Española | ||
27.12.20 | Unión Española Antofagasta | ||
17.12.20 | Everton de Vina Unión Española | ||
12.12.20 | Unión Española Colo Colo | ||
08.12.20 | Deportes Iquique Unión Española | ||
04.12.20 | Unión Española Univ de Concepcion | ||
24.11.20 | Unión Española O'Higgins | ||
20.11.20 | Santiago Wanderers Unión Española | ||
14.11.20 | Unión Española Unión La Calera | ||
01.11.20 | Coquimbo Unido Unión Española | ||
21.10.20 | Unión Española Cobresal | ||
14.10.20 | Colo Colo Unión Española | ||
09.10.20 | Unión Española Curicó Unido | ||
03.10.20 | La Serena Unión Española | ||
27.09.20 | Unión Española Univ de Chile | ||
17.09.20 | Antofagasta Unión Española | ||
08.09.20 | Unión Española Santiago Wanderers | ||
03.09.20 | Univ de Concepcion Unión Española | ||
30.08.20 | Universidad Católica Unión Española | ||
15.03.20 | Unión Española Huachipato | ||
01.03.20 | Unión Española Everton de Vina | ||
25.02.20 | O'Higgins Unión Española | ||
17.02.20 | Unión Española Audax Italiano | ||
10.02.20 | Unión Española Palestino | ||
01.02.20 | Unión La Calera Unión Española | ||
27.01.20 | Unión Española Deportes Iquique |
The Universidad Católica has collected 9 points in the last games played, winning on more than one occasion. It will not be easy to beat it for the challenging formation.
Universidad Católica | FT | 1T | |
---|---|---|---|
10.01.21 | Universidad Católica Curicó Unido | ||
08.01.21 | Deportes Iquique Universidad Católica | ||
04.01.21 | Universidad Católica Huachipato | ||
31.12.20 | Universidad Católica Santiago Wanderers | ||
27.12.20 | Audax Italiano Universidad Católica | ||
23.12.20 | Univ de Chile Universidad Católica | ||
19.12.20 | Universidad Católica Colo Colo | ||
23.11.20 | Universidad Católica Antofagasta | ||
19.11.20 | Coquimbo Unido Universidad Católica | ||
16.11.20 | Universidad Católica Cobresal | ||
11.11.20 | Curicó Unido Universidad Católica | ||
08.11.20 | Palestino Universidad Católica | ||
01.11.20 | Universidad Católica La Serena | ||
10.10.20 | Universidad Católica Univ de Concepcion | ||
04.10.20 | Universidad Católica Univ de Chile | ||
26.09.20 | Everton de Vina Universidad Católica | ||
13.09.20 | Universidad Católica Audax Italiano | ||
09.09.20 | Huachipato Universidad Católica | ||
05.09.20 | Universidad Católica Coquimbo Unido | ||
30.08.20 | Universidad Católica Unión Española | ||
14.03.20 | Cobresal Universidad Católica | ||
28.02.20 | Unión La Calera Universidad Católica | ||
21.02.20 | Universidad Católica Deportes Iquique | ||
16.02.20 | Colo Colo Universidad Católica | ||
09.02.20 | Antofagasta Universidad Católica | ||
02.02.20 | Universidad Católica O'Higgins | ||
26.01.20 | Santiago Wanderers Universidad Católica |
We arrived at the heart of the prediction, or the review of the probability of exit of the various signs. The analysis is very complete as it includes: winning team, goals scored, if both teams score and how much the game will end. We are able to give this information also for the first and second divided time.
The next tables will show the percentages as regards the exact result and the final result
Our calculation system has established that there is no favorite team for this match.
Percentage | |
---|---|
Unión Española (Home Win) | |
Universidad Católica (Away Win) | |
Draw |
To realize what was said about the Total Goals, you can view the next table.
2.5 | |
---|---|
Over | |
Under |
Yes | No | |
---|---|---|
Both Teams Score |
The algorithm indicates the presence high of the probabilistic conditions for which both teams could score a goal.The percentage is 71%.
Below we show the analysis of the match evaluating only the performances of the two teams in the first half.
Percentage | |
---|---|
Unión Española (Home Win 1T) | |
Universidad Católica (Away Win 1T) | |
Draw 1T |
In short, the summary of the prediction of this football match
As a last note we wish you to win thanks to our forecasts.We do not favor gambling, we just give advice by studying the games.Play in moderation, and only if you have more than 18 years.