Enter your email and receive instructions to set your password
For you we have calculated the winning percentages of Univ de Chile and Palestino, teams that collide on the day 31 of the championship Primera Division. Scroll down this page to know the analysis regarding the state of form of the two teams and the championship performance, some of the parameters on which we have calculated the probabilities, use these analyzes for your bet or register for free at The Winning Bets to get the full prediction.
The two teams occupy very similar ranking positions. This makes the game very tight and requires a careful prediction that considers the state of form and many other aspects that could favor one or the other formation. There is no technical superiority analyzing the current statistics. Palestino has less points of Univ de Chile. In all they have a gap of 0 points.
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Universidad Católica | 56 | 27 | 16 | 8 | 3 | 57 | 26 |
Unión La Calera | 48 | 25 | 15 | 3 | 7 | 46 | 29 |
Unión Española | 46 | 26 | 13 | 7 | 6 | 45 | 35 |
Curicó Unido | 41 | 27 | 12 | 5 | 10 | 33 | 38 |
Antofagasta | 40 | 28 | 10 | 10 | 8 | 34 | 32 |
Univ de Chile | 39 | 27 | 10 | 9 | 8 | 39 | 29 |
Palestino | 39 | 27 | 11 | 6 | 10 | 35 | 34 |
Huachipato | 37 | 28 | 10 | 7 | 11 | 33 | 38 |
Everton de Vina | 36 | 28 | 8 | 12 | 8 | 32 | 32 |
Santiago Wanderers | 36 | 28 | 10 | 6 | 12 | 37 | 45 |
O'Higgins | 35 | 27 | 10 | 5 | 12 | 32 | 34 |
Cobresal | 33 | 26 | 9 | 6 | 11 | 32 | 32 |
La Serena | 33 | 27 | 9 | 6 | 12 | 28 | 31 |
Audax Italiano | 33 | 28 | 8 | 9 | 11 | 40 | 44 |
Univ de Concepcion | 32 | 28 | 7 | 11 | 10 | 31 | 40 |
Deportes Iquique | 27 | 26 | 7 | 6 | 13 | 26 | 35 |
Coquimbo Unido | 26 | 25 | 7 | 5 | 13 | 23 | 36 |
Colo Colo | 25 | 26 | 6 | 7 | 13 | 26 | 39 |
The study of the form is useful to understand the current strength of a team, then we show the last 5 games played for both teams. On the table you will find some of the essential information to bet with us. First, we indicate the day of the match and the name of the opposing team, then you can read the final result and the partial after the end of the first half. last field of the table indicates the position in the ranking of the two teams before the start of the match.
The form state of Univ de Chile is sufficient, has not won much in the last five games, has only won 5 points. but also much worse.
Univ de Chile | FT | 1T | |
---|---|---|---|
06.01.21 | Univ de Chile O'Higgins | ||
03.01.21 | Univ de Chile Univ de Concepcion | ||
28.12.20 | Cobresal Univ de Chile | ||
23.12.20 | Univ de Chile Universidad Católica | ||
20.12.20 | Univ de Chile Huachipato | ||
17.12.20 | La Serena Univ de Chile | ||
09.12.20 | Audax Italiano Univ de Chile | ||
22.11.20 | Everton de Vina Univ de Chile | ||
18.11.20 | Unión La Calera Univ de Chile | ||
15.11.20 | Univ de Chile Santiago Wanderers | ||
29.10.20 | Univ de Concepcion Univ de Chile | ||
21.10.20 | Univ de Chile Audax Italiano | ||
15.10.20 | Antofagasta Univ de Chile | ||
11.10.20 | Univ de Chile La Serena | ||
04.10.20 | Universidad Católica Univ de Chile | ||
27.09.20 | Unión Española Univ de Chile | ||
14.09.20 | Univ de Chile Cobresal | ||
10.09.20 | Deportes Iquique Univ de Chile | ||
06.09.20 | Univ de Chile Colo Colo | ||
30.08.20 | Palestino Univ de Chile | ||
05.03.20 | Univ de Chile Everton de Vina | ||
01.03.20 | O'Higgins Univ de Chile | ||
23.02.20 | Univ de Chile Coquimbo Unido | ||
15.02.20 | Santiago Wanderers Univ de Chile | ||
08.02.20 | Univ de Chile Unión La Calera | ||
01.02.20 | Univ de Chile Curicó Unido | ||
26.01.20 | Huachipato Univ de Chile |
Palestino has scored 11 points in the last five games played. It has a good form and a continuous series of positive results. This makes it a very competitive team even if it has a very varied championship performance
Palestino | FT | 1T | |
---|---|---|---|
11.01.21 | Palestino Unión Española | ||
07.01.21 | Univ de Concepcion Palestino | ||
04.01.21 | Palestino Curicó Unido | ||
28.12.20 | Deportes Iquique Palestino | ||
20.12.20 | Palestino Audax Italiano | ||
16.12.20 | Palestino Santiago Wanderers | ||
09.12.20 | Palestino Unión La Calera | ||
02.12.20 | Antofagasta Palestino | ||
22.11.20 | Palestino La Serena | ||
17.11.20 | O'Higgins Palestino | ||
14.11.20 | Palestino Colo Colo | ||
08.11.20 | Palestino Universidad Católica | ||
31.10.20 | Curicó Unido Palestino | ||
14.10.20 | La Serena Palestino | ||
11.10.20 | Unión La Calera Palestino | ||
01.10.20 | Palestino Univ de Concepcion | ||
24.09.20 | Cobresal Palestino | ||
16.09.20 | Palestino Deportes Iquique | ||
09.09.20 | Coquimbo Unido Palestino | ||
03.09.20 | Palestino Everton de Vina | ||
30.08.20 | Palestino Univ de Chile | ||
10.03.20 | Santiago Wanderers Palestino | ||
02.03.20 | Palestino Antofagasta | ||
24.02.20 | Audax Italiano Palestino | ||
15.02.20 | Palestino O'Higgins | ||
10.02.20 | Unión Española Palestino | ||
01.02.20 | Palestino Huachipato |
Below you will find the probability tables we recorded for the game Univ de Chile vs Palestino . This is the list of studies shown for first, second and full time: 1X2, Over / Under, both teams score and the exact result.
The next tables will show the percentages as regards the exact result and the final result
The team that has the highest winning percentage, for this match, is readable in the following table. Will she be the favorite?
Percentage | |
---|---|
Univ de Chile (Home Win) | |
Palestino (Away Win) | |
Draw |
Below you can see all the probabilities we have calculated on Over and Under.
2.5 | |
---|---|
Over | |
Under |
Yes | No | |
---|---|---|
Both Teams Score |
Analyzing the previous table we can also deduce that it is high the probability that both teams score (58%).
Below we show the analysis of the match evaluating only the performances of the two teams in the first half.
Percentage | |
---|---|
Univ de Chile (Home Win 1T) | |
Palestino (Away Win 1T) | |
Draw 1T |
In short, the summary of the prediction of this football match
It's all! We remind you that we analyze the games only and exclusively from a mathematical point of view.We invite you to put your experience into play by commenting on your impressions below.