Enter your email and receive instructions to set your password
Do you want to increase your chances of winning? Have a look at our prediction on Deportes Tolima and Atlético Nacional. For the day 0 of the championship of Copa Colombia we have calculated the percentages of the two teams to increase your earning potential If you want to bet using a mathematical method, based on the analysis of league trends and other variables, subscribe to the group of The Winning Bets.
In the first analysis, these two teams are quite balanced, so there is not one team that dominates strongly on the other. Deportes Tolima has more points of Atlético Nacional, confirming the substantial parity of performance and technical caliber of the two formations. The two challengers are separated in the standings from 0 points.
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Let's compare the last 5 games played by both teams, as already anticipated on the rectangle at the top of the article. We want to be sure that you understand well the data contained in the table, so we list them here: we have the date of the clash, the name of the teams, the results of the match and only the first half which one can understand the result of only the second time, the position in the ranking of the two teams.
Deportes Tolima has collected many defeats in the league and totaled only 3 points. The formation could work hard to reverse the trend or resign itself to its negative trend.
Deportes Tolima | FT | 1T | |
---|---|---|---|
30.11.20 | Deportes Tolima Junior Barranquilla | ||
23.11.20 | Junior Barranquilla Deportes Tolima | ||
19.11.20 | Cúcuta Deportivo Deportes Tolima | ||
16.11.20 | Deportes Tolima Once Caldas | ||
11.11.20 | Ind. Santa Fe Deportes Tolima | ||
08.11.20 | Deportes Tolima Boyacá Chicó | ||
04.11.20 | Deportes Tolima Unión La Calera | ||
01.11.20 | Deportivo Cali Deportes Tolima | ||
28.10.20 | Unión La Calera Deportes Tolima | ||
25.10.20 | Deportes Tolima La Equidad | ||
18.10.20 | Jaguares Deportes Tolima | ||
15.10.20 | Deportes Tolima Alianza Petrolera | ||
11.10.20 | Cúcuta Deportivo Deportes Tolima | ||
07.10.20 | Deportes Tolima Millonarios | ||
04.10.20 | Deportivo Pereira Deportes Tolima | ||
01.10.20 | Atlético Nacional Deportes Tolima | ||
27.09.20 | Deportes Tolima América de Cali | ||
14.09.20 | Deportivo Pasto Deportes Tolima | ||
09.03.20 | Deportes Tolima Patriotas FC | ||
01.03.20 | Alianza Petrolera Deportes Tolima | ||
27.02.20 | Internacional Deportes Tolima | ||
23.02.20 | Deportes Tolima Junior Barranquilla | ||
20.02.20 | Deportes Tolima Internacional | ||
15.02.20 | Rionegro Águilas Deportes Tolima | ||
12.02.20 | Deportes Tolima Macará | ||
08.02.20 | Deportes Tolima Envigado FC | ||
05.02.20 | Macará Deportes Tolima |
Atlético Nacional has had good results in the last five games, totaling 10 points. Will you maintain the positive series of draws and wins?
Atlético Nacional | FT | 1T | |
---|---|---|---|
29.11.20 | Atlético Nacional América de Cali | ||
22.11.20 | América de Cali Atlético Nacional | ||
18.11.20 | Rionegro Águilas Atlético Nacional | ||
15.11.20 | Atlético Nacional Cúcuta Deportivo | ||
12.11.20 | Alianza Petrolera Atlético Nacional | ||
09.11.20 | Atlético Nacional Deportivo Pasto | ||
04.11.20 | River Plate (URU) Atlético Nacional | ||
01.11.20 | Millonarios Atlético Nacional | ||
28.10.20 | Atlético Nacional River Plate (URU) | ||
25.10.20 | Patriotas FC Atlético Nacional | ||
19.10.20 | Atlético Nacional América de Cali | ||
16.10.20 | Rionegro Águilas Atlético Nacional | ||
11.10.20 | Atlético Nacional Junior Barranquilla | ||
07.10.20 | Atlético Bucaramanga Atlético Nacional | ||
04.10.20 | Atlético Nacional Envigado FC | ||
01.10.20 | Atlético Nacional Deportes Tolima | ||
26.09.20 | Once Caldas Atlético Nacional | ||
09.03.20 | Ind. Santa Fe Atlético Nacional | ||
29.02.20 | Atlético Nacional Ind. Medellin | ||
22.02.20 | Ind. Medellin Atlético Nacional | ||
19.02.20 | CA Huracán Atlético Nacional | ||
16.02.20 | Atlético Nacional Deportivo Cali | ||
12.02.20 | Boyacá Chicó Atlético Nacional | ||
06.02.20 | Atlético Nacional CA Huracán | ||
02.02.20 | Atlético Nacional Jaguares | ||
30.01.20 | La Equidad Atlético Nacional | ||
26.01.20 | Atlético Nacional Deportivo Pereira |
Subsequently we show the result of our studies relative to the single results of the meeting. These masks evaluate the match in the first half, in the second and in full regulatory time, on 1X2, Over / Under, on which teams will score during the match and an estimate of the exact result will be made.
The next tables will show the percentages as regards the exact result and the final result
Analyzing the data in our possession, we can say that the two teams are in balance .
Percentage | |
---|---|
Deportes Tolima (Home Win) | |
Atlético Nacional (Away Win) | |
Draw |
Look at the table below for all the percentages calculated by our algorithm.
2.5 | |
---|---|
Over | |
Under |
Yes | No | |
---|---|---|
Both Teams Score |
Regarding the event in which both teams score a goal, we can deduce from the percentages (74%) that the probability that this happens is high.
Here are the odds for the first 45 minutes of the match.
Percentage | |
---|---|
Deportes Tolima (Home Win 1T) | |
Atlético Nacional (Away Win 1T) | |
Draw 1T |
In short, the summary of the prediction of this football match
We hope you liked this prediction.With our algorithms, we will process more than 500 predictions per week.If you like our service, please email us and let us know.