Enter your email and receive instructions to set your password
Percentages, probabilities and statistical data on The Winning Bets. If you want to receive your bet directly on your smartphone, sign up for our group. In the meantime, find out the analysis of the form and the forecast for the match Coventry City - Sheffield Wednesday of the day 24 of the championship that takes place in Championship.
A match probably without surprises, given the clear gap between the two challengers. 7 points divide into the rankings Coventry City and Sheffield Wednesday. Looking exclusively at these data, home team is clearly favored.
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Norwich City | 47 | 23 | 14 | 5 | 4 | 31 | 20 |
Swansea City | 43 | 23 | 12 | 7 | 4 | 27 | 13 |
Bournemouth | 41 | 22 | 11 | 8 | 3 | 37 | 18 |
Brentford | 41 | 22 | 11 | 8 | 3 | 36 | 21 |
Reading | 40 | 23 | 12 | 4 | 7 | 34 | 28 |
Watford | 37 | 22 | 10 | 7 | 5 | 25 | 17 |
Middlesbrough | 36 | 22 | 10 | 6 | 6 | 28 | 18 |
Stoke City | 35 | 23 | 9 | 8 | 6 | 26 | 22 |
Barnsley | 34 | 23 | 10 | 4 | 9 | 27 | 29 |
Bristol City | 33 | 22 | 10 | 3 | 9 | 23 | 24 |
Blackburn Rovers | 32 | 23 | 9 | 5 | 9 | 38 | 27 |
Preston North End | 32 | 23 | 10 | 2 | 11 | 30 | 31 |
Huddersfield | 31 | 23 | 9 | 4 | 10 | 28 | 32 |
Luton Town | 30 | 22 | 8 | 6 | 8 | 20 | 24 |
Cardiff City | 29 | 22 | 8 | 5 | 9 | 29 | 25 |
Coventry City | 26 | 23 | 6 | 8 | 9 | 22 | 31 |
Millwall | 25 | 21 | 5 | 10 | 6 | 18 | 20 |
Birmingham City | 23 | 23 | 5 | 8 | 10 | 17 | 29 |
Nottingham Forest | 22 | 23 | 5 | 7 | 11 | 16 | 26 |
QPR | 21 | 22 | 4 | 9 | 9 | 20 | 30 |
Sheffield Wednesday | 19 | 23 | 6 | 7 | 10 | 15 | 23 |
Derby County | 19 | 22 | 4 | 7 | 11 | 14 | 24 |
Rotherham | 16 | 20 | 4 | 4 | 12 | 19 | 29 |
Wycombe | 15 | 23 | 3 | 6 | 14 | 16 | 35 |
The following study of the form of the two teams, or the analysis of how he behaved in the last 5 games he played, will help you understand the current strength of the two teams and the their physical and psychological state. The table consists of the following data: date of the match, challenger team, final result and first half, position in the standings of the two teams at the time of the match.
Coventry City has a decidedly below average marching roll. The formation has won few games, much less than it has drawn and lost. The team will be able to redeem itself or confirm its trend negative?
Coventry City | FT | 1T | |
---|---|---|---|
09.01.21 | Norwich City Coventry City | ||
02.01.21 | Millwall Coventry City | ||
29.12.20 | Preston North End Coventry City | ||
26.12.20 | Coventry City Stoke City | ||
19.12.20 | Sheffield Wednesday Coventry City | ||
16.12.20 | Coventry City Huddersfield | ||
12.12.20 | Wycombe Coventry City | ||
08.12.20 | Coventry City Luton Town | ||
05.12.20 | Coventry City Rotherham | ||
01.12.20 | Derby County Coventry City | ||
28.11.20 | Norwich City Coventry City | ||
25.11.20 | Coventry City Cardiff City | ||
20.11.20 | Coventry City Birmingham City | ||
07.11.20 | Watford Coventry City | ||
04.11.20 | Nottingham Forest Coventry City | ||
30.10.20 | Coventry City Reading | ||
27.10.20 | Middlesbrough Coventry City | ||
24.10.20 | Coventry City Blackburn Rovers | ||
20.10.20 | Coventry City Swansea City | ||
17.10.20 | Brentford Coventry City | ||
02.10.20 | Coventry City Bournemouth | ||
26.09.20 | Barnsley Coventry City | ||
18.09.20 | Coventry City QPR | ||
15.09.20 | Gillingham Coventry City | ||
12.09.20 | Bristol City Coventry City | ||
05.09.20 | Milton Keynes Dons Coventry City |
Coventry City has won almost every game and reaches the challenge with excellent physical condition and morale to the stars. It will be difficult for the opposing team to stop this series of positive results.
Sheffield Wednesday | FT | 1T | |
---|---|---|---|
09.01.21 | Exeter City Sheffield Wednesday | ||
01.01.21 | Sheffield Wednesday Derby County | ||
29.12.20 | Sheffield Wednesday Middlesbrough | ||
26.12.20 | Blackburn Rovers Sheffield Wednesday | ||
19.12.20 | Sheffield Wednesday Coventry City | ||
15.12.20 | Nottingham Forest Sheffield Wednesday | ||
12.12.20 | Sheffield Wednesday Barnsley | ||
08.12.20 | Huddersfield Sheffield Wednesday | ||
05.12.20 | Norwich City Sheffield Wednesday | ||
02.12.20 | Sheffield Wednesday Reading | ||
28.11.20 | Sheffield Wednesday Stoke City | ||
25.11.20 | Swansea City Sheffield Wednesday | ||
21.11.20 | Preston North End Sheffield Wednesday | ||
07.11.20 | Sheffield Wednesday Millwall | ||
03.11.20 | Sheffield Wednesday Bournemouth | ||
31.10.20 | Wycombe Sheffield Wednesday | ||
28.10.20 | Rotherham Sheffield Wednesday | ||
24.10.20 | Sheffield Wednesday Luton Town | ||
21.10.20 | Sheffield Wednesday Brentford | ||
17.10.20 | Birmingham City Sheffield Wednesday | ||
03.10.20 | Sheffield Wednesday QPR | ||
27.09.20 | Bristol City Sheffield Wednesday | ||
23.09.20 | Fulham Sheffield Wednesday | ||
19.09.20 | Sheffield Wednesday Watford | ||
15.09.20 | Rochdale Sheffield Wednesday | ||
12.09.20 | Cardiff City Sheffield Wednesday |
In this section you will find the percentages related to this match. This is the list of studies shown for first, second and full time: 1X2, Over / Under, both teams score and the exact result.
The next tables will show the percentages as regards the exact result and the final result
The percentages collected by us, being very similar to each other, do not give us the possibility to calculate a possible outcome, therefore uncertainty dominates on this game.
Percentage | |
---|---|
Coventry City (Home Win) | |
Sheffield Wednesday (Away Win) | |
Draw |
Below you can see all the probabilities we have calculated on Over and Under.
2.5 | |
---|---|
Over | |
Under |
Yes | No | |
---|---|---|
Both Teams Score |
Analyzing the previous table we can also deduce that it is high the probability that both teams score (55%).
We still have many percentages to show you! Here are the ones related to the first game time of the match.
Percentage | |
---|---|
Coventry City (Home Win 1T) | |
Sheffield Wednesday (Away Win 1T) | |
Draw 1T |
In short, the summary of the prediction of this football match
We are at the end, I hope you have appreciated this prediction, and we remind you that, to read it entirely, you must be registered on the site and leave a comment before leaving!.