Enter your email and receive instructions to set your password
Here we are at the Day 24 of the championship Championship and grappling with the analysis of the match that sees opposed Watford and Huddersfield .You are about to view a very complete prediction, rich in statistics on the strength of the teams and on the possible outcomes All this can be yours thanks to a very fast free registration, otherwise some parts will be obscured.
This clash is not balanced. The two teams, in fact, are technically on different levels and this will count a lot in reading the prediction. The technical superiority of home team can be immediately understood by analyzing the current statistics. Watford has more points of Huddersfield. In all they have a gap of 6 Points.
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Norwich City | 47 | 23 | 14 | 5 | 4 | 31 | 20 |
Swansea City | 43 | 23 | 12 | 7 | 4 | 27 | 13 |
Bournemouth | 41 | 22 | 11 | 8 | 3 | 37 | 18 |
Brentford | 41 | 22 | 11 | 8 | 3 | 36 | 21 |
Reading | 40 | 23 | 12 | 4 | 7 | 34 | 28 |
Watford | 37 | 22 | 10 | 7 | 5 | 25 | 17 |
Middlesbrough | 36 | 22 | 10 | 6 | 6 | 28 | 18 |
Stoke City | 35 | 23 | 9 | 8 | 6 | 26 | 22 |
Barnsley | 34 | 23 | 10 | 4 | 9 | 27 | 29 |
Bristol City | 33 | 22 | 10 | 3 | 9 | 23 | 24 |
Blackburn Rovers | 32 | 23 | 9 | 5 | 9 | 38 | 27 |
Preston North End | 32 | 23 | 10 | 2 | 11 | 30 | 31 |
Huddersfield | 31 | 23 | 9 | 4 | 10 | 28 | 32 |
Luton Town | 30 | 22 | 8 | 6 | 8 | 20 | 24 |
Cardiff City | 29 | 22 | 8 | 5 | 9 | 29 | 25 |
Coventry City | 26 | 23 | 6 | 8 | 9 | 22 | 31 |
Millwall | 25 | 21 | 5 | 10 | 6 | 18 | 20 |
Birmingham City | 23 | 23 | 5 | 8 | 10 | 17 | 29 |
Nottingham Forest | 22 | 23 | 5 | 7 | 11 | 16 | 26 |
QPR | 21 | 22 | 4 | 9 | 9 | 20 | 30 |
Sheffield Wednesday | 19 | 23 | 6 | 7 | 10 | 15 | 23 |
Derby County | 19 | 22 | 4 | 7 | 11 | 14 | 24 |
Rotherham | 16 | 20 | 4 | 4 | 12 | 19 | 29 |
Wycombe | 15 | 23 | 3 | 6 | 14 | 16 | 35 |
The following study of the form of the two teams, or the analysis of how he behaved in the last 5 games he played, will help you understand the current strength of the two teams and the their physical and psychological state. On the table you will find some of the essential information to bet with us. First, we indicate the day of the match and the name of the opposing team, then you can read the final result and the partial after the end of the first half. last field of the table indicates the position in the ranking of the two teams before the start of the match.
Watford has totaled 4 points, less than half of those up for grabs. A trend judged to be sufficient that shows a physical and psychological form below the average.
Watford | FT | 1T | |
---|---|---|---|
09.01.21 | Manchester United Watford | ||
02.01.21 | Swansea City Watford | ||
26.12.20 | Watford Norwich City | ||
19.12.20 | Huddersfield Watford | ||
15.12.20 | Watford Brentford | ||
12.12.20 | Birmingham City Watford | ||
08.12.20 | Watford Rotherham | ||
05.12.20 | Watford Cardiff City | ||
02.12.20 | Nottingham Forest Watford | ||
28.11.20 | Watford Preston North End | ||
25.11.20 | Bristol City Watford | ||
21.11.20 | QPR Watford | ||
07.11.20 | Watford Coventry City | ||
04.11.20 | Watford Stoke City | ||
31.10.20 | Barnsley Watford | ||
27.10.20 | Wycombe Watford | ||
24.10.20 | Watford Bournemouth | ||
21.10.20 | Watford Blackburn Rovers | ||
16.10.20 | Derby County Watford | ||
03.10.20 | Reading Watford | ||
26.09.20 | Watford Luton Town | ||
22.09.20 | Newport County Watford | ||
19.09.20 | Sheffield Wednesday Watford | ||
15.09.20 | Oxford United Watford | ||
11.09.20 | Watford Middlesbrough |
The form state of Huddersfield is sufficient, has not won much in the last five games, has only won 6 points. but also much worse.
Huddersfield | FT | 1T | |
---|---|---|---|
09.01.21 | Huddersfield Plymouth Argyle | ||
02.01.21 | Huddersfield Reading | ||
29.12.20 | Huddersfield Blackburn Rovers | ||
26.12.20 | Barnsley Huddersfield | ||
19.12.20 | Huddersfield Watford | ||
16.12.20 | Coventry City Huddersfield | ||
12.12.20 | Bournemouth Huddersfield | ||
08.12.20 | Huddersfield Sheffield Wednesday | ||
05.12.20 | Huddersfield QPR | ||
01.12.20 | Cardiff City Huddersfield | ||
28.11.20 | Huddersfield Middlesbrough | ||
24.11.20 | Wycombe Huddersfield | ||
21.11.20 | Stoke City Huddersfield | ||
07.11.20 | Huddersfield Luton Town | ||
03.11.20 | Huddersfield Bristol City | ||
31.10.20 | Millwall Huddersfield | ||
28.10.20 | Birmingham City Huddersfield | ||
24.10.20 | Huddersfield Preston North End | ||
20.10.20 | Huddersfield Derby County | ||
17.10.20 | Swansea City Huddersfield | ||
03.10.20 | Rotherham Huddersfield | ||
25.09.20 | Huddersfield Nottingham Forest | ||
19.09.20 | Brentford Huddersfield | ||
12.09.20 | Huddersfield Norwich City | ||
05.09.20 | Rochdale Huddersfield |
Subsequently we show the result of our studies relative to the single results of the meeting. The tables show who will win the game, how many goals will be scored, who will score and how much, everything divided into first and second time, and full time.
The next tables will show the percentages as regards the exact result and the final result
Can Watford win this game? Let's look at the statistics in the table
Percentage | |
---|---|
Watford (Home Win) | |
Huddersfield (Away Win) | |
Draw |
To realize what was said about the Total Goals, you can view the next table.
2.5 | |
---|---|
Over | |
Under |
Yes | No | |
---|---|---|
Both Teams Score |
The probability that both teams score is high, precisely of 57%.
We reproduce the same analysis shown above, but applied to the data known only for the First Time.
Percentage | |
---|---|
Watford (Home Win 1T) | |
Huddersfield (Away Win 1T) | |
Draw 1T |
In short, the summary of the prediction of this football match
If you have reached the end it means that you have appreciated reading this article, leave us a comment or suggestion on how to improve our articles.