1 | X | 2 | O25 | GG | |
---|---|---|---|---|---|
22/02 - 19:45 West Ham vs Fulham England - Premier League | 58.85% 1 | 21.72% X | 19.03% 2 | 56.44% O25 | 54.39% GG |
A match that see the home team as the dominant team, in which it is foregone at least a goal will be scoredfrom both teams | |||||
22/02 - 19:45 Cardiff vs Watford England - Premier League | 21.89% 1 | 26.73% X | 51.3% 2 | 40.36% O25 | 43.76% GG |
This match see as a big favorite the away team, in which it is expected at least a goal mostly from the away team | |||||
23/02 - 12:30 Burnley vs Tottenham England - Premier League | 12.15% 1 | 18.1% X | 68.92% 2 | 59.07% O25 | 50.29% GG |
This match see as a big favorite the away team, in which it is expected that some goals will be scored mostly from the away team | |||||
23/02 - 15:00 Bournemouth vs Wolverhampton England - Premier League | 20.9% 1 | 25.35% X | 53.62% 2 | 44.18% O25 | 46.19% GG |
This match see as a big favorite the away team, in which it is expected at least a goal mostly from the away team | |||||
23/02 - 15:00 Newcastle United vs Huddersfield England - Premier League | 63.62% 1 | 22.35% X | 13.78% 2 | 45.11% O25 | 41.58% GG |
A match that see the home team as the dominant team, in which it is expected at least a goal mostly from the home team | |||||
23/02 - 17:30 Leicester vs Crystal Palace England - Premier League | 44.88% 1 | 30.77% X | 24.33% 2 | 30.18% O25 | 36.65% GG |
A match with an uncertain outcome in which it is expected at least a goal mostly from the home team | |||||
24/02 - 12:00 Chelsea vs Brighton England - Premier League | 74.6% 1 | 19.11% X | 5.97% 2 | 38.22% O25 | 24.87% GG |
A match that see the home team as the dominant team, in which it is expected at least a goal mostly from the home team | |||||
24/02 - 14:05 Arsenal vs Southampton England - Premier League | 68.29% 1 | 12.03% X | 11.73% 2 | 89.19% O25 | 78.38% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
24/02 - 14:05 Manchester United vs Liverpool England - Premier League | 60.3% 1 | 17.12% X | 20.15% 2 | 80.8% O25 | 74.83% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
26/02 - 19:45 Huddersfield vs Wolverhampton England - Premier League | 21.11% 1 | 26.95% X | 51.86% 2 | 38.97% O25 | 42.32% GG |
A match that see the away team as the dominant team, in which it is foregone at least a goal will be scoredmostly from the away team | |||||
26/02 - 19:45 Leicester vs Brighton England - Premier League | 36.95% 1 | 36.1% X | 26.95% 2 | 19.86% O25 | 28.23% GG |
A match with an uncertain outcome in which, from the point of view of the strength of the teams, few or no goals are expected | |||||
26/02 - 19:45 Cardiff vs Everton England - Premier League | 13.41% 1 | 22.03% X | 64.28% 2 | 45.59% O25 | 41.56% GG |
A match that see the away team as the dominant team, in which it is foregone at least a goal will be scoredmostly from the away team | |||||
26/02 - 20:00 Newcastle United vs Burnley England - Premier League | 60.35% 1 | 20.56% X | 18.51% 2 | 60.97% O25 | 57.53% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
27/02 - 19:45 Arsenal vs Bournemouth England - Premier League | 69.38% 1 | 15.07% X | 12.87% 2 | 76.52% O25 | 65.86% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
27/02 - 19:45 Southampton vs Fulham England - Premier League | 50.64% 1 | 24.48% X | 24.7% 2 | 51.17% O25 | 53.21% GG |
A match that see the home team as the dominant team, in which it is foregone at least a goal will be scoredfrom both teams | |||||
27/02 - 20:00 Chelsea vs Tottenham England - Premier League | 49.03% 1 | 22.03% X | 28.48% 2 | 65.53% O25 | 65.33% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
27/02 - 20:00 Manchester City vs West Ham England - Premier League | 82.37% 1 | 12.16% X | 3.96% 2 | 55.89% O25 | 30.73% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
27/02 - 20:00 Crystal Palace vs Manchester United England - Premier League | 9.54% 1 | 17.41% X | 72.28% 2 | 54.79% O25 | 43.32% GG |
A match that see the away team as the dominant team, in which it is expected that some goals will be scored mostly from the away team | |||||
27/02 - 20:00 Liverpool vs Watford England - Premier League | 58.49% 1 | 23.33% X | 17.96% 2 | 48.18% O25 | 47.42% GG |
This match see as a big favorite the home team, in which it is expected at least a goal mostly from the home team | |||||
02/03 - 12:30 Tottenham vs Arsenal England - Premier League | 30.93% 1 | 31.28% X | 37.78% 2 | 30.85% O25 | 38.53% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredmostly from the away team | |||||
02/03 - 15:00 Manchester United vs Southampton England - Premier League | 73.19% 1 | 8.42% X | 6.21% 2 | 90.1% O25 | 73.28% GG |
This match see as a big favorite the home team, in which it is expected that some goals will be scored mostly from the home team | |||||
02/03 - 15:00 Bournemouth vs Manchester City England - Premier League | 13.93% 1 | 22.22% X | 63.58% 2 | 45.84% O25 | 42.28% GG |
This match see as a big favorite the away team, in which it is foregone at least a goal will be scoredmostly from the away team | |||||
02/03 - 15:00 Brighton vs Huddersfield England - Premier League | 58.12% 1 | 23.24% X | 18.41% 2 | 49.15% O25 | 48.46% GG |
This match see as a big favorite the home team, in which it is expected at least a goal mostly from the home team | |||||
02/03 - 15:00 Burnley vs Crystal Palace England - Premier League | 38.61% 1 | 33.28% X | 28.11% 2 | 25.5% O25 | 33.54% GG |
A match with an uncertain outcome in which, from the point of view of the strength of the teams, few or no goals are expected | |||||
02/03 - 17:30 West Ham vs Newcastle United England - Premier League | 58.01% 1 | 20.61% X | 20.75% 2 | 64.2% O25 | 61.39% GG |
A match that see the home team as the dominant team, in which it is expected that some goals will be scored mostly from the home team | |||||
03/03 - 12:00 Watford vs Leicester England - Premier League | 52.84% 1 | 31.7% X | 15.44% 2 | 22.97% O25 | 26.49% GG |
This match see as a big favorite the home team, in which it is foregone at least a goal will be scoredmostly from the home team | |||||
03/03 - 14:05 Fulham vs Chelsea England - Premier League | 27.51% 1 | 23.48% X | 48.76% 2 | 57.83% O25 | 59.18% GG |
A match with an uncertain outcome in which it is expected at least a goal from both teams | |||||
03/03 - 16:15 Everton vs Liverpool England - Premier League | 37.27% 1 | 22.04% X | 40.21% 2 | 69.11% O25 | 69.26% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
09/03 - 12:30 Crystal Palace vs Brighton England - Premier League | 34.63% 1 | 41.99% X | 23.37% 2 | 11.74% O25 | 19.57% GG |
A match with an uncertain outcome in which it is foregone a lack of goals | |||||
09/03 - 15:00 Huddersfield vs Bournemouth England - Premier League | 30.2% 1 | 25.57% X | 44.11% 2 | 50.2% O25 | 53.96% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
09/03 - 15:00 Newcastle United vs Everton England - Premier League | 30.28% 1 | 26.18% X | 43.45% 2 | 47.72% O25 | 52.05% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
09/03 - 15:00 Leicester vs Fulham England - Premier League | 29.3% 1 | 24.95% X | 45.6% 2 | 52.4% O25 | 55.47% GG |
A match with an uncertain outcome in which it is foregone at least a goal will be scoredfrom both teams | |||||
09/03 - 15:00 Cardiff vs West Ham England - Premier League | 40.72% 1 | 31.49% X | 27.78% 2 | 29.63% O25 | 37.04% GG |
A match with an uncertain outcome in which it is expected at least a goal mostly from the home team | |||||
09/03 - 15:00 Southampton vs Tottenham England - Premier League | 24.94% 1 | 22.39% X | 52.3% 2 | 60.75% O25 | 60.6% GG |
This match see as a big favorite the away team, in which it is foregone at least a goal will be scoredfrom both teams | |||||
09/03 - 17:30 Manchester City vs Watford England - Premier League | 66.21% 1 | 20.97% X | 12.47% 2 | 47.65% O25 | 42.03% GG |
This match see as a big favorite the home team, in which it is foregone at least a goal will be scoredmostly from the home team |