Enter your email and receive instructions to set your password
In this page we analyze the match Wiedenbrück 2000 - RW Essen (Regionalliga West) trying to find out some useful predictions.
A clash looms between a strong team and a much weaker one. This will probably unbalance our percentages in favor of the stronger team. The technical superiority of away team is sanctioned by its 23 points more compared to Wiedenbrück 2000. RW Essen is definitely the favorite team for the victory of the match.
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
RW Essen | 47 | 19 | 14 | 5 | 0 | 43 | 10 |
Borussia Dortmund II | 40 | 17 | 12 | 4 | 1 | 44 | 13 |
Fortuna Köln | 34 | 19 | 9 | 7 | 3 | 36 | 21 |
Preußen Münster | 33 | 19 | 10 | 3 | 6 | 27 | 18 |
Fortuna Dusseldorf II | 31 | 18 | 9 | 4 | 5 | 34 | 16 |
Monchengladbach II | 31 | 18 | 9 | 4 | 5 | 29 | 18 |
Koln II | 31 | 19 | 8 | 7 | 4 | 28 | 19 |
Schalke II | 29 | 19 | 7 | 8 | 4 | 26 | 20 |
SV Rödinghausen | 28 | 18 | 8 | 4 | 6 | 24 | 19 |
Alemannia Aachen | 25 | 16 | 7 | 4 | 5 | 15 | 12 |
Wiedenbrück 2000 | 24 | 19 | 5 | 9 | 5 | 29 | 29 |
Rot-Weiß Oberhausen | 23 | 19 | 5 | 8 | 6 | 25 | 27 |
SV Straelen | 23 | 18 | 6 | 5 | 7 | 22 | 31 |
FC Wegberg-Beeck | 21 | 18 | 5 | 6 | 7 | 18 | 23 |
Lippstadt | 18 | 19 | 3 | 9 | 7 | 19 | 32 |
Bergisch Gladbach | 18 | 19 | 4 | 6 | 9 | 17 | 31 |
VfB Homberg | 18 | 19 | 5 | 3 | 11 | 17 | 33 |
Wuppertal | 16 | 18 | 4 | 4 | 10 | 20 | 34 |
Sportfreunde Lotte | 13 | 19 | 3 | 4 | 12 | 17 | 41 |
Bonner SC | 12 | 19 | 3 | 3 | 13 | 18 | 40 |
RW Ahlen | 10 | 19 | 1 | 7 | 11 | 18 | 39 |
To understand the real state of form of the two challengers, we analyze their performance in the last 5 games played. For a better understanding of the table, we list here the list of columns: date on which the match was played, list of the two teams, goals scored throughout the match and in the first half only, position in the ranking before the clash.
If we had to give a vote to Wiedenbrück 2000 , we would be for the sufficiency Less than half points totalized, only 5, a physical and psychological state then under the average.
Wiedenbrück 2000 | FT | 1T | |
---|---|---|---|
19.12.20 | Wiedenbrück 2000 Sportfreunde Lotte | ||
12.12.20 | Koln II Wiedenbrück 2000 | ||
05.12.20 | Wiedenbrück 2000 Alemannia Aachen | ||
02.12.20 | Wiedenbrück 2000 Monchengladbach II | ||
28.11.20 | Wuppertal Wiedenbrück 2000 | ||
25.11.20 | Wiedenbrück 2000 VfB Homberg | ||
21.11.20 | SV Straelen Wiedenbrück 2000 | ||
18.11.20 | SV Rödinghausen Wiedenbrück 2000 | ||
14.11.20 | Wiedenbrück 2000 Bergisch Gladbach | ||
04.11.20 | Wiedenbrück 2000 Schalke II | ||
31.10.20 | Rot-Weiß Oberhausen Wiedenbrück 2000 | ||
21.10.20 | Preußen Münster Wiedenbrück 2000 | ||
17.10.20 | Wiedenbrück 2000 Fortuna Köln | ||
10.10.20 | Fortuna Dusseldorf II Wiedenbrück 2000 | ||
06.10.20 | Wiedenbrück 2000 FC Wegberg-Beeck | ||
02.10.20 | Wiedenbrück 2000 Lippstadt | ||
26.09.20 | RW Ahlen Wiedenbrück 2000 | ||
23.09.20 | Wiedenbrück 2000 Borussia Dortmund II | ||
16.09.20 | Wiedenbrück 2000 Bonner SC | ||
13.09.20 | Wiedenbrück 2000 Paderborn | ||
05.09.20 | RW Essen Wiedenbrück 2000 |
The physical and psychological status of Wiedenbrück 2000 is excellent, winning almost all the matches, it is a difficult antagonist, the opposing team will be able to beat it and stop it. this very positive trend?.
RW Essen | FT | 1T | |
---|---|---|---|
23.12.20 | RW Essen Fortuna Düsseldorf | ||
19.12.20 | RW Essen FC Wegberg-Beeck | ||
12.12.20 | Sportfreunde Lotte RW Essen | ||
09.12.20 | RW Essen SV Straelen | ||
05.12.20 | RW Essen Koln II | ||
29.11.20 | Alemannia Aachen RW Essen | ||
25.11.20 | RW Essen Wuppertal | ||
21.11.20 | VfB Homberg RW Essen | ||
18.11.20 | Monchengladbach II RW Essen | ||
07.11.20 | Bergisch Gladbach RW Essen | ||
04.11.20 | RW Essen SV Rödinghausen | ||
31.10.20 | Schalke II RW Essen | ||
24.10.20 | RW Essen Rot-Weiß Oberhausen | ||
17.10.20 | RW Essen Preußen Münster | ||
10.10.20 | Fortuna Köln RW Essen | ||
06.10.20 | Bonner SC RW Essen | ||
02.10.20 | RW Essen Fortuna Dusseldorf II | ||
26.09.20 | Lippstadt RW Essen | ||
23.09.20 | RW Essen RW Ahlen | ||
20.09.20 | Borussia Dortmund II RW Essen | ||
14.09.20 | RW Essen Arminia Bielefeld |
Also for Wiedenbrück 2000 - RW Essen we have produced the percentages of occurrence of the various game cases. This is the list of studies shown for first, second and full time: 1X2, Over / Under, both teams score and the exact result.
The next tables will show the percentages as regards the exact result and the final result
Our algorithm focuses the match data on RW Essen, will it be the favorite?
Percentage | |
---|---|
Wiedenbrück 2000 (Home Win) | |
RW Essen (Away Win) | |
Draw |
Below you can see all the probabilities we have calculated on Over and Under.
2.5 | |
---|---|
Over | |
Under |
Yes | No | |
---|---|---|
Both Teams Score |
As you can see from the probability percentage of 48%, in this match there is an eventuality low that both teams score.
We still have many percentages to show you! Here are the ones related to the first game time of the match.
Percentage | |
---|---|
Wiedenbrück 2000 (Home Win 1T) | |
RW Essen (Away Win 1T) | |
Draw 1T |
In short, the summary of the prediction of this football match
If you have reached the end it means that you have appreciated reading this article, leave us a comment or suggestion on how to improve our articles.