Enter your email and receive instructions to set your password
We welcome you in the prediction of Aris Salonica - AEK and we hope you enjoy it.We did our best, as usual, to create an analysis full of tips on the game that can give you an idea of how, statistically, it could take place.Do not lose all this, subscribe to the site for free to get the full prediction and start reading.
The first impression, comparing the state of form and the classification of the two teams, is that there is a strong difference between them . It is a game with an easy prediction, but let's analyze it thoroughly for avoid unexpected events. 5 points divide into the rankings Aris Salonica and AEK. Looking exclusively at these data, home team is clearly favored.
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Olympiakos Pireus | 41 | 15 | 13 | 2 | 0 | 42 | 6 |
Aris Salonica | 32 | 14 | 10 | 2 | 2 | 22 | 9 |
PAOK | 31 | 15 | 9 | 4 | 2 | 26 | 12 |
AEK | 27 | 14 | 8 | 3 | 3 | 24 | 16 |
Panathinaikos | 25 | 16 | 7 | 4 | 5 | 17 | 12 |
Asteras Tripoli | 21 | 16 | 5 | 6 | 5 | 15 | 19 |
OFI Creta | 19 | 16 | 5 | 4 | 7 | 18 | 23 |
Volos NFC | 19 | 16 | 4 | 7 | 5 | 18 | 24 |
Atromitos | 18 | 15 | 4 | 6 | 5 | 14 | 20 |
Apollon Smyrni | 15 | 15 | 4 | 3 | 8 | 17 | 21 |
PAS Giannina | 14 | 15 | 3 | 5 | 7 | 16 | 20 |
Panetolikos | 11 | 16 | 2 | 5 | 9 | 9 | 20 |
AE Larisa | 8 | 15 | 1 | 5 | 9 | 9 | 26 |
Lamia | 5 | 12 | 1 | 2 | 9 | 7 | 26 |
If you want to know the current strength of the two teams and their physical and psychological state, look at our data on the performance of the two challengers in the last two league games. Before moving on to the analysis of the form status, take a look at the table to find out about: race day and name of the challengers, final and partial result (first half), ranking of the two teams before the whistle beginning.
The Aris Salonica has a good form, certainly positive, winning and drawing most of the time, he has collected a good number of points in the five days. total points conquered were 10.
Aris Salonica | FT | 1T | |
---|---|---|---|
07.01.21 | Aris Salonica Volos NFC | 2 0 | 1 0 |
04.01.21 | Lamia Aris Salonica | 2 0 | 2 0 |
19.12.20 | OFI Creta Aris Salonica | 0 3 | 0 2 |
13.12.20 | Aris Salonica PAOK | 1 0 | 1 0 |
05.12.20 | Atromitos Aris Salonica | 2 2 | 1 0 |
02.12.20 | AE Larisa Aris Salonica | 0 3 | 0 1 |
28.11.20 | Aris Salonica Olympiakos Pireus | 1 2 | 0 1 |
22.11.20 | Panetolikos Aris Salonica | 0 1 | 0 1 |
01.11.20 | Aris Salonica Asteras Tripoli | 1 0 | 0 0 |
17.10.20 | Aris Salonica Apollon Smyrni | 1 0 | 1 0 |
04.10.20 | Panathinaikos Aris Salonica | 0 1 | 0 1 |
27.09.20 | Aris Salonica PAS Giannina | 2 2 | 0 2 |
20.09.20 | Volos NFC Aris Salonica | 0 1 | 0 1 |
17.09.20 | Aris Salonica Kolos Kovalivka | 1 2 | 0 0 |
11.09.20 | Aris Salonica Lamia | 3 1 | 0 1 |
AEK has won and drawn most of the last five games played bringing home 8 points. Formal status and points scored make it very competitive.
AEK | FT | 1T | |
---|---|---|---|
06.01.21 | AEK Panetolikos | 1 0 | 1 0 |
03.01.21 | Olympiakos Pireus AEK | 3 0 | 1 0 |
21.12.20 | AEK Volos NFC | 2 2 | 1 2 |
16.12.20 | AEK Olympiakos Pireus | 1 1 | 0 0 |
13.12.20 | Apollon Smyrni AEK | 3 4 | 1 3 |
10.12.20 | Leicester City AEK | 2 0 | 2 0 |
06.12.20 | AEK Panathinaikos | 1 2 | 0 2 |
03.12.20 | AEK Sporting Braga | 2 4 | 1 3 |
29.11.20 | Asteras Tripoli AEK | 1 2 | 1 1 |
26.11.20 | AEK Zorya Lugansk | 0 3 | 0 0 |
22.11.20 | AEK AE Larisa | 4 1 | 0 0 |
05.11.20 | Zorya Lugansk AEK | 1 4 | 0 2 |
01.11.20 | AEK OFI Creta | 2 1 | 1 1 |
29.10.20 | AEK Leicester City | 1 2 | 0 2 |
25.10.20 | PAS Giannina AEK | 0 1 | 0 1 |
The data contained in the following paragraphs will allow you to understand the strength of the teams in the field and their offensive abilities. Thanks to these statistics, you can compare the quantity and frequency of goals marked by Aris Salonica and AEK and compare them those of the championship Super League who dispute.
Now we take into consideration the average goal of the two teams, recording that 0.99 has an average of 0.99 total goals and Aris Salonica records an average of AEK. The total goal data is calculated on goals made and suffered by challenging teams.
Finally we show all the values of which we have seen the calculation, and at a glance we can understand if this match is favorable to the Over or Under bets. They could be taken, both of Aris Salonica of AEK, all outcomes greater than 80% as possible candidates for their bets.
Aris Salonica | AEK | |
---|---|---|
Average of the goals / game | 0.99 | 0.99 |
Under 1.5 Goals | 40% | 26% |
Over 1.5 Goals | 60% | 120% |
Under 2.5 Goals | 53% | 53% |
Over 2.5 Goals | 47% | 93% |
Under 3.5 Goals | 80% | 113% |
Over 3.5 Goals | 20% | 33% |
Goal | 33% | 80% |
No Goal | 66% | 66% |
Also for Aris Salonica - AEK we have produced the percentages of occurrence of the various game cases. We have very complete statistics, ranging from the result of the game, to the analysis of the goal and who will score during the match, to the analysis of the latter in the two times taken individually.
The next tables will show the percentages as regards the exact result and the final result
After studying all the statistics, we say that the team Aris Salonica is the favorite for this match.
Percentage | |
---|---|
Aris Salonica (Home Win) | 44% |
AEK (Away Win) | 27% |
Draw | 29% |
In the following table you can see in an orderly way all the Over / Under percentages we have calculated.
2.5 | |
---|---|
Over | 34% |
Under | 66% |
Yes | No | |
---|---|---|
Both Teams Score | 68% | 32% |
Analyzing the previous table we can also deduce that it is high the probability that both teams score (68%).
Let's analyze the first half of the game: who will win the first 45 minutes of the game?.
Percentage | |
---|---|
Aris Salonica (Home Win 1T) | 43% |
AEK (Away Win 1T) | 34% |
Draw 1T | 23% |
In short, the summary of the prediction of this football match
Thank you for reading the whole article.We remind you that we process these odds by collecting data, we do not follow the games and we are not bettors.You can contribute to this article by commenting with your experience using the form below.