Enter your email and receive instructions to set your password
Do you want to increase your chances of winning? Have a look at our prediction on Knockbreda and Dundela FC. For the day 34 of the championship of IFA Championship we have calculated the percentages of the two teams to increase your earning potential If you want to bet using a mathematical method, based on the analysis of league trends and other variables, subscribe to the group of The Winning Bets.
At a first analysis of the statistical data, the game is very balanced. Neither team is able to dominate the other. We discover the performance and other details relating to the two teams that will take the field. The outcome of the match is uncertain having Dundela FC done 0 points less of Knockbreda Only based on the statistics, we would play a double or avoid betting on this match.' ;
Team | PTS | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Ballinamallard Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institute FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loughgall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H&W Welders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballyclare Comrades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockbreda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dergview FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annagh United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundela FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Univ Belfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ards Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparing the results and the performances of the last five games played, we deduce the form of the two challengers, already anticipated from the box at the beginning of the article. Below is the ordered list of the columns in the table: Date when the match was played, name of the two teams, final result, partial result 1T and position of the two teams in the standings.
With 6 points out of 15 and in the last five games, Knockbreda has a trend well below the average. He will have to work hard to better face a path that today is very demanding .
Knockbreda | FT | 1T | |
---|---|---|---|
07.03.20 | Knockbreda Ballyclare Comrades | ||
29.02.20 | Knockbreda PSNI FC | ||
25.02.20 | Ballyclare Comrades Knockbreda | ||
22.02.20 | Knockbreda Newry City | ||
08.02.20 | Portadown FC Knockbreda | ||
04.02.20 | Newry City Knockbreda | ||
01.02.20 | Knockbreda Ballinamallard Utd | ||
25.01.20 | Loughgall FC Knockbreda | ||
18.01.20 | Knockbreda H&W Welders | ||
11.01.20 | Queens Univ Belfast Knockbreda | ||
04.01.20 | Knockbreda Dergview FC | ||
26.12.19 | Knockbreda Ards FC | ||
21.12.19 | Knockbreda Dergview FC | ||
14.12.19 | H&W Welders Knockbreda | ||
07.12.19 | Knockbreda Ballinamallard Utd | ||
30.11.19 | Ards FC Knockbreda | ||
16.11.19 | Loughgall FC Knockbreda | ||
02.11.19 | Portadown FC Knockbreda | ||
26.10.19 | Dundela FC Knockbreda | ||
19.10.19 | Knockbreda Queens Univ Belfast | ||
12.10.19 | Knockbreda PSNI FC | ||
05.10.19 | Dergview FC Knockbreda | ||
28.09.19 | Knockbreda Loughgall FC | ||
21.09.19 | Ballyclare Comrades Knockbreda | ||
14.09.19 | PSNI FC Knockbreda | ||
07.09.19 | Knockbreda H&W Welders | ||
31.08.19 | Newry City Knockbreda | ||
24.08.19 | Knockbreda Ards FC | ||
17.08.19 | Knockbreda Portadown FC | ||
13.08.19 | Queens Univ Belfast Knockbreda | ||
06.08.19 | Knockbreda Dundela FC | ||
03.08.19 | Ballinamallard Utd Knockbreda |
The league performance of Dundela FC is definitely below average. The team shows up to the clash with a number of matches lost and tied higher than the fights won. The formation will succeed in giving the maximum to invert this running roll or will it confirm its negative moment?
Dundela FC | FT | 1T | |
---|---|---|---|
10.03.20 | PSNI FC Dundela FC | ||
07.03.20 | Ballinamallard Utd Dundela FC | ||
29.02.20 | Dundela FC Newry City | ||
22.02.20 | Queens Univ Belfast Dundela FC | ||
15.02.20 | Dundela FC Ards FC | ||
08.02.20 | Dundela FC Ballyclare Comrades | ||
04.02.20 | Dergview FC Dundela FC | ||
25.01.20 | PSNI FC Dundela FC | ||
18.01.20 | Dundela FC Loughgall FC | ||
04.01.20 | Crusaders Belfast Dundela FC | ||
28.12.19 | Dundela FC H&W Welders | ||
21.12.19 | Newry City Dundela FC | ||
14.12.19 | Dundela FC Ards FC | ||
07.12.19 | Ballyclare Comrades Dundela FC | ||
30.11.19 | Dundela FC Portadown FC | ||
23.11.19 | Dergview FC Dundela FC | ||
16.11.19 | Dundela FC Ballinamallard Utd | ||
02.11.19 | H&W Welders Dundela FC | ||
26.10.19 | Dundela FC Knockbreda | ||
19.10.19 | Dundela FC Loughgall FC | ||
12.10.19 | Queens Univ Belfast Dundela FC | ||
05.10.19 | Dundela FC Ballyclare Comrades | ||
28.09.19 | Ards FC Dundela FC | ||
21.09.19 | Ballinamallard Utd Dundela FC | ||
14.09.19 | Dundela FC H&W Welders | ||
07.09.19 | Portadown FC Dundela FC | ||
31.08.19 | Dundela FC Queens Univ Belfast | ||
24.08.19 | Loughgall FC Dundela FC | ||
17.08.19 | Dundela FC Newry City | ||
13.08.19 | Dundela FC PSNI FC | ||
06.08.19 | Knockbreda Dundela FC | ||
03.08.19 | Dundela FC Dergview FC |
Below you will find the probability tables we recorded for the game Knockbreda vs Dundela FC . The statistics shown range from 1X2, to all Over and Under categories, to goals scored and to the exact result, both for the regular time and for the first and second time.
The next tables will show the percentages as regards the exact result and the final result
The data on these tables will show how Dundela FC could be the favorite for the match.
Percentage | |
---|---|
Knockbreda (Home Win) | |
Dundela FC (Away Win) | |
Draw |
The following is the Total Score report that we have worked out with all the percentages.
2.5 | |
---|---|
Over | |
Under |
Yes | No | |
---|---|---|
Both Teams Score |
The probability that both teams score is high, precisely of 74%.
Are you looking for information also on half-time? We have those too! Here are the statistics and the probabilities on the First Time.
Percentage | |
---|---|
Knockbreda (Home Win 1T) | |
Dundela FC (Away Win 1T) | |
Draw 1T |
In short, the summary of the prediction of this football match
We hope you liked this prediction.With our algorithms, we will process more than 500 predictions per week.If you like our service, please email us and let us know.